Sign up to stay up to date on the Clarksville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Chardea Dr 3 2 1,810 $285,000 $157 1 day
3333 Victoria Ct 3 2 1,977 $335,000 $169 Unknown
741 Ringgold Rd 3 2 1,336 $280,000 $209 1 day
1771 Crestview Dr 3 2 1,609 $284,900 $177 Unknown
544 Magnolia Dr 3 2 1,274 $279,900 $219 1 day
868 S Ridge Trl 4 4 2,574 $435,000 $168 0 days
1436 Hereford Blvd 3 2 1,701 $390,000 $229 1 day
783 Princeton Cir 3 2 1,066 $220,000 $206 Unknown
815 Stafford St N/A N/A 2,035 $199,999 $98 0 days
3118 Sulphur Springs Rd 3 2 2,100 $350,000 $166 1 day
1201 Eagles Bluff Dr 4 3 1,911 $337,000 $176 1 day
2070 Ireland Way 3 2 1,750 $350,000 $200 1 day
290 John Duke Tyler Blvd 3 2 1,989 $389,900 $196 1 day
1187 Boulder Pass 3 3 2,006 $365,900 $182 1 day
1136 Racker Dr 3 2 1,397 $309,000 $221 Unknown
56 Cherry Acres 3 3 2,100 $374,900 $178 1 day
243 Cheshire Rd 3 3 2,269 $385,000 $169 Unknown
4464 Brookhaven Ter 4 3 3,700 $585,000 $158 Unknown
500 Peachers Mill Rd Unit #A-2 2 3 1,450 $269,900 $186 1 day
500 Peachers Mill Rd Unit #A-1 3 3 1,835 $299,900 $163 1 day
65 Clear Springs 3 3 2,089 $364,900 $174 1 day
218 Wexford Way 3 2 1,472 $328,900 $223 1 day
48 Charleston Oaks 4 3 2,432 $410,000 $168 1 day
1053 Veridian Dr 3 2 2,062 $465,000 $225 1 day
1049 Veridian Dr 3 2 2,062 $465,000 $225 1 day
1697 Heritage Drive 4 3 1,958 $365,000 $186 1 day
2957 Brewster Dr 4 3 2,050 $345,000 $168 Unknown
1087 Wittys Way 3 2 1,640 $390,000 $237 Unknown
3829 Marla Cir 3 2 1,255 $254,500 $202 1 day
1550 Griffin Cir N/A N/A N/A $70,000 Unknown 2 days
1558 Griffin Cir N/A N/A N/A $65,000 Unknown 2 days
1093 Harrison Way 5 3 2,704 $399,900 $147 Unknown
Sulphur Springs Rd N/A N/A N/A $199,900 Unknown 2 days
128 Verisa Dr 3 3 2,560 $399,950 $156 2 days
111 Welch Rd 3 1 1,265 $275,000 $217 Unknown
1092 Biltmore Pl 4 3 1,500 $275,000 $183 Unknown
450 Mattingly Dr 3 2 1,208 $259,900 $215 2 days
404 Carriage Ct 4 5 5,650 $1,150,000 $203 2 days
337 Lowline Dr 3 2 1,636 $386,000 $235 Unknown
3795 McAllister Dr 3 3 1,959 $300,000 $153 2 days
1461 Wild Fern Ln 3 3 1,793 $345,000 $192 0 days
3865 Parade Dr 4 2 2,550 $385,000 $150 2 days
515 Mallory Dr 3 2 1,150 $245,000 $213 2 days
1113 Tybee Drive 3 2 1,176 $274,900 $233 2 days
1118 Tybee Drive 3 2 1,176 $274,900 $233 2 days
298 Abby Ln 4 3 3,774 $610,000 $161 1 day
229 Cherry Fields 3 3 2,100 $374,900 $178 2 days
144 Hartley Hills 5 4 3,424 $699,900 $204 2 days
2685 Arthurs Ct 3 2 1,553 $315,000 $202 2 days
3789 N Naples Ct 3 2 1,291 $287,000 $222 2 days
Average: 3.5 2.8 2,163 $448,386 $194 23 days
Viewing 1 - 50 of 931
Viewing 1 - 50 of 931
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Reda Estates 3 4 3,432 $703,560 $205 0 days
118 Monaghan 4 3 1,950 $379,900 $194 0 days
2061 Highway 48 N/A N/A N/A $350,000 Unknown 2 days
2810 Trelawny Dr 3 3 2,592 $462,000 $178 Unknown
850 Hogan Rd 4 3 2,230 $365,000 $163 2 days
36 Irish Hills-1028 Dublin Dr 3 2 1,250 $292,900 $234 3 days
254 Summerfield 4 3 2,707 $448,900 $165 4 days
1020 Colonial Ct N/A N/A 1,906 $245,000 $128 3 days
255 Summerfield 4 3 1,947 $345,000 $177 4 days
251 Summerfield 4 3 2,707 $439,900 $162 4 days
1783 Cherry Point Ct 3 2 1,110 $250,000 $225 2 days
114 Public Sq N/A N/A N/A $350,000 Unknown Unknown
2704 Cider Dr 3 2 1,398 $289,900 $207 1 day
2596 Cider Dr 3 2 1,256 $259,900 $206 4 days
1148 York Meadows Rd 3 3 1,851 $309,900 $167 3 days
734 Backwind Ln 4 3 2,110 $348,000 $164 2 days
3750 Windhaven Dr 4 3 2,150 $345,000 $160 3 days
3741 Silver Fox Ct 3 2 1,400 $274,900 $196 6 days
3767 Windhaven Dr 4 3 2,255 $344,900 $152 7 days
3471 Sandpiper Dr 3 2 1,110 $225,000 $202 3 days
1150 Reda Dr 5 4 3,781 $799,900 $211 7 days
3883 Benjamin Dr 3 2 1,591 $300,000 $188 7 days
304 Buckingham Pl 3 2 1,328 $240,000 $180 4 days
1106 Gunpoint Dr 3 2 1,171 $255,000 $217 2 days
401 Donna Drive 3 2 1,100 $214,900 $195 7 days
1375 Freedom Dr 3 3 1,597 $299,900 $187 2 days
1021 Glenhurst Way 3 2 2,114 $319,900 $151 0 days
3871 Stella Dr 3 2 1,734 $329,000 $189 8 days
508 Bowden Dr 4 3 2,393 $454,900 $190 1 day
2612 Sugarhill Ct 4 3 2,151 $297,500 $138 8 days
147 Observatory Dr 3 2 1,799 $299,999 $166 6 days
2022 Ireland Way 4 4 2,790 $424,000 $151 8 days
1031 Taits Station Dr 4 4 3,080 $530,000 $172 8 days
1259 Eagles View Dr 3 3 1,574 $310,000 $196 7 days
354 Donna Dr 3 2 1,069 $229,900 $215 9 days
908 Hunter Ln 3 3 2,250 $349,900 $155 2 days
255 Raintree Dr 3 2 1,931 $269,900 $139 2 days
2182 Blakemore Dr 3 1 1,625 $245,900 $151 7 days
444 N Magnolia Dr 3 2 1,348 $274,900 $203 9 days
202 Kingstons Cove 5 3 2,727 $425,000 $155 7 days
1742 Cabana Dr 3 2 2,101 $325,000 $154 6 days
910 Poppy Dr 3 3 1,764 $199,000 $112 7 days
481 Lafayette Rd 2 1 5,526 $180,000 $32 4 days
373 Frontier Drive 3 2 1,550 $379,900 $245 10 days
347 Randell Dr 4 3 1,747 $275,000 $157 6 days
606 Farmington Bnd 3 2 1,782 $265,000 $148 1 day
1559 W Barrywood Cir 3 3 1,560 $279,900 $179 1 day
1370 Wilderness Cir 3 3 1,802 $320,000 $177 Unknown
589 Colby Cv 3 2 1,832 $299,000 $163 11 days
110 Sycamore Hill Dr 4 3 2,400 $355,000 $147 1 day
Average: 3.4 2.6 1,934 $373,643 $184 36 days
Viewing 1 - 50 of 705
Viewing 1 - 50 of 705
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1779 Wilma Rudolph Blvd N/A N/A N/A $470,000 $357,500 Unknown 0 days 6/8/23
623 Dotsonville Rd 4 2 1,708 $119,900 $105,000 $61 10 days 6/8/23
3406 Pembroke Rd 3 2 1,191 $245,000 $245,000 $205 2 days 6/8/23
148 Verisa Dr 3 2 2,088 $389,900 $389,900 $186 3 days 6/8/23
1050 Winesap Rd 4 3 1,794 $345,000 $338,000 $188 9 days 6/8/23
3747 Windmill Dr 4 3 2,520 $399,900 $399,900 $158 48 days 6/8/23
3108 Carrie Taylor Cir 5 3 2,917 $586,000 $586,000 $200 26 days 6/8/23
1527 Madison St N/A N/A 2,486 $400,000 $400,000 $160 58 days 6/8/23
424 Helton Dr 4 2 1,530 $239,900 $249,000 $162 55 days 6/8/23
1761 Rains Rd 3 3 1,922 $319,900 $319,900 $166 76 days 6/8/23
127 Josie Ln 4 3 2,430 $476,500 $476,500 $196 64 days 6/8/23
542 Fieldview Way 4 3 2,225 $424,900 $418,500 $188 98 days 6/8/23
410 Bender Court 3 2 1,350 $299,900 $299,900 $222 113 days 6/8/23
2284 Colston Dr 3 2 1,714 $327,900 $335,000 $195 31 days 6/7/23
1228 Morstead Dr 4 3 2,169 $330,000 $335,000 $154 37 days 6/7/23
3505 Southwood Dr 4 3 2,236 $300,000 $300,000 $134 38 days 6/7/23
152 Cross Ln 3 3 2,146 $389,900 $389,900 $181 28 days 6/7/23
79 Irish Hills 3 3 1,595 $289,900 $289,900 $181 0 days 6/7/23
82 Irish Hills 3 2 1,300 $289,900 $289,900 $223 0 days 6/7/23
1512 W Barrywood Cir 4 2 2,017 $319,900 $319,500 $158 12 days 6/7/23
49 Irish Hills 3 2 1,300 $289,900 $289,900 $223 12 days 6/7/23
84 Irish Hills 3 3 1,595 $289,900 $289,900 $181 12 days 6/7/23
80 Irish Hills 3 2 1,300 $289,900 $289,900 $223 32 days 6/7/23
268 Towes Ln 4 3 2,484 $411,000 $400,000 $161 58 days 6/7/23
348 Winter Terrace Ln 4 3 2,307 $384,900 $384,900 $166 102 days 6/7/23
1473 Fredrick Drive 3 2 1,225 $274,900 $274,900 $224 112 days 6/7/23
510 Liberty Park 3 2 1,350 $299,900 $299,900 $222 120 days 6/7/23
805 Brown Swiss Ct 3 2 1,700 $395,000 $395,000 $232 211 days 6/7/23
1784 Butternut Dr 3 2 1,547 $275,000 $280,000 $180 4 days 6/6/23
79 Gallant Ct 4 4 3,023 $619,999 $630,000 $208 22 days 6/6/23
1076 Barnhill Rd 3 3 2,081 $375,000 $375,000 $180 28 days 6/6/23
1043 Dwight Eisenhower Way 3 3 1,680 $284,900 $285,900 $170 29 days 6/6/23
223 Melbourne Dr 4 3 2,515 $459,900 $465,000 $184 2 days 6/6/23
1102 Eagles View Dr 3 2 1,572 $300,000 $287,500 $182 35 days 6/6/23
3673 S Kendra Ct 3 2 1,695 $279,900 $279,900 $165 2 days 6/6/23
869 E Accipiter Cir 3 3 2,388 $435,000 $440,000 $184 5 days 6/6/23
712 Jersey Dr 3 2 1,600 $386,000 $386,000 $241 47 days 6/6/23
1185 Sandstream Ct 4 3 2,651 $390,000 $390,000 $147 47 days 6/6/23
3153 Abbyton Pl 3 2 1,383 $265,000 $270,000 $195 3 days 6/6/23
900 Wiley Brown Road N/A N/A N/A $164,990 $165,000 Unknown 53 days 6/6/23
1409 Scrub Oak Dr 5 3 2,778 $369,900 $369,900 $133 25 days 6/6/23
817 Oak Arbor Ct N/A N/A 4,440 $625,000 $630,000 $141 67 days 6/6/23
74 Woodland Springs 3 3 2,050 $355,000 $355,000 $173 28 days 6/6/23
3420 Albert Dr 3 2 1,121 $218,000 $218,000 $194 38 days 6/6/23
45 The Quarry 4 3 2,041 $369,900 $369,900 $181 3 days 6/6/23
1119 Barnhill Rd 3 3 1,470 $349,900 $349,900 $238 100 days 6/6/23
125 Franklin St N/A N/A N/A $11,250 $5,012 Unknown 30 days 6/6/23
241 Cherry Fields 3 3 1,693 $334,900 $334,900 $197 100 days 6/6/23
111 Reserves At Charleston Oaks 3 2 1,780 $334,900 $334,900 $188 112 days 6/6/23
894 Limestone Way 4 3 1,952 $365,900 $365,900 $187 75 days 6/6/23
Average: 3.4 2.6 1,909 $325,764 $321,649 $173 70 days
Viewing 1 - 50 of 2338
Viewing 1 - 50 of 2338
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.