Sign up to stay up to date on the Clarksville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 Chagford Dr 4 3 2,730 $484,500 $177 0 days
2404 Andersonville Dr 4 3 1,949 $344,900 $176 Unknown
304 Lansinger Ln 3 2 1,072 $257,900 $240 Unknown
1001 Taits Station Dr 3 2 1,767 $374,999 $212 0 days
1152 Racker Dr 4 3 2,089 $360,000 $172 1 day
1300 Moss Rose Rd 3 1 917 $225,000 $245 Unknown
1932 Bell Chase Way 4 3 2,337 $379,900 $162 Unknown
145 Story Book Dr 3 1 1,100 $199,900 $181 Unknown
974 Trey Phillips Dr 3 2 1,086 $269,900 $248 1 day
353 Woodtrace Dr 3 2 1,340 $290,000 $216 1 day
2066 Ireland Way 4 3 2,074 $360,000 $173 1 day
301 Destin Dr 3 1 1,050 $195,000 $185 Unknown
124 Quarry Point Drive 2 3 1,216 $220,000 $180 1 day
180 Donegal Dr 3 3 1,556 $334,900 $215 1 day
798 Emma Dean Dr 3 3 1,693 $343,900 $203 1 day
551 Herman Dr 3 2 1,350 $309,900 $229 1 day
1408 Isaiah Drive 3 3 1,398 $297,400 $212 1 day
184 Donegal Dr 3 2 1,350 $309,900 $229 1 day
309 Mable Viola Ct 3 3 2,100 $377,500 $179 1 day
1587 Cobra Ln 3 3 2,266 $340,000 $150 1 day
193 Ussery Rd 3 3 2,994 $380,000 $126 1 day
558 Judah Cir 3 3 1,525 $305,000 $200 1 day
1040 Michaela Cir 4 4 2,961 $489,900 $165 1 day
1842 TIMBERLINE PLACE 3 3 1,625 $280,000 $172 0 days
410 Buckeye Ln 3 2 1,275 $240,000 $188 Unknown
185 Oak St N/A N/A 2,800 $549,900 $196 2 days
191 Oak St N/A N/A 2,800 $549,900 $196 2 days
606 Kinross Dr 4 3 2,452 $449,900 $183 2 days
114 Davis Ridge Lane 2 3 1,224 $220,000 $179 2 days
122 Quarry Point Drive 2 3 1,212 $220,000 $181 2 days
2573 Alex Overlook Way 3 3 1,464 $329,000 $224 2 days
1200 Riverwood Place Unit #12 2 2 2,686 $299,500 $111 2 days
2219 Pendleton Dr 3 2 1,534 $200,000 $130 Unknown
3743 Tradewinds Ter 3 2 1,813 $325,000 $179 Unknown
567 Lorie Ln 3 1 912 $209,900 $230 2 days
541 Judah Cir 3 2 1,428 $305,000 $213 2 days
1444 Isaiah 3 3 1,600 $305,000 $190 2 days
1142 Tybee Dr 3 3 1,815 $319,900 $176 2 days
1146 Tybee Dr 3 3 1,600 $305,000 $190 2 days
520 Dexter Dr 3 3 2,068 $460,000 $222 1 day
1150 Tybee Dr 3 3 1,530 $295,000 $192 2 days
1161 Tybee Dr 3 3 1,518 $295,000 $194 2 days
304 Jonathan Wade Circle 2 3 1,292 $254,900 $197 2 days
301 Jonathan Wade Circle 3 3 1,456 $279,900 $192 2 days
1115 Hillwood Drive Unit #F5 2 3 1,100 $209,900 $190 2 days
115 Excell Rd N/A N/A N/A $2,100,000 Unknown 2 days
1440 Isaiah Dr 3 3 1,600 $305,000 $190 2 days
635 Miles Ct 4 2 1,702 $279,900 $164 2 days
5 Dutch Drive 3 3 1,451 $349,900 $241 2 days
571 Christel Springs Dr 4 4 3,248 $535,000 $164 2 days
Average: 3.4 2.8 2,139 $465,750 $204 24 days
Viewing 1 - 50 of 1450
Viewing 1 - 50 of 1450
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
774 Gleason Dr 3 2 1,225 $299,900 $244 1 day
140 Cardinal Creek 3 3 1,595 $304,900 $191 2 days
1107 Fuji Ln 4 3 1,838 $329,900 $179 1 day
429 Perthshire Loop 4 2 1,700 $355,900 $209 3 days
926 Inverness Lane 4 3 2,575 $424,990 $165 Unknown
1063 Ross Farms Blvd 4 3 2,476 $414,990 $167 1 day
1092 Michaela Cir 4 4 3,048 $498,500 $163 5 days
822 Willowicke Dr 4 2 2,550 $659,900 $258 5 days
65 Chestnut Dr 3 1 946 $100,000 $105 5 days
204 Hickory Grove Blvd 4 3 2,510 $350,000 $139 6 days
212 Senator Dr 3 2 1,331 $250,000 $187 6 days
3832 Man O War Blvd 3 2 1,163 $272,900 $234 7 days
781 Weatherly Dr N/A N/A N/A $550,000 Unknown 7 days
1 Holland Park West 3 3 1,488 $349,900 $235 8 days
63 Dutch Drive 3 3 1,449 $349,900 $241 8 days
619 Chesterfield Cir 3 2 1,690 $325,000 $192 8 days
Bearden Rd N/A N/A N/A $59,900 Unknown 4 days
290 Ardmoor Dr 3 3 2,224 $359,900 $161 9 days
829 Limestone Way 3 2 1,731 $380,000 $219 7 days
1083 Ross Farms Blvd 5 4 2,769 $437,990 $158 9 days
401 Old Hopkinsville Hwy N/A N/A 1,952 $378,000 $193 1 day
16 Dean Rd N/A N/A N/A $80,000 Unknown 0 days
310 Glenn St 2 1 769 $197,000 $256 10 days
246 Bellshire Dr N/A N/A N/A $95,000 Unknown 10 days
250 Bellshire Dr N/A N/A N/A $95,000 Unknown 10 days
254 Bellshire Dr N/A N/A N/A $95,000 Unknown 10 days
243 Bellshire Dr N/A N/A N/A $95,000 Unknown 10 days
242 Bellshire Dr N/A N/A N/A $95,000 Unknown 10 days
1180 Juniper Pass 4 3 2,707 $508,900 $187 Unknown
251 Bellshire Dr N/A N/A N/A $95,000 Unknown 0 days
247 Bellshire Dr N/A N/A N/A $95,000 Unknown 0 days
778 Pollard Rd 3 2 1,118 $229,900 $205 3 days
1172 Juniper Pass 4 3 2,964 $524,900 $177 Unknown
782 Gleason Dr 3 2 1,225 $299,900 $244 11 days
1147 Viewmont Dr 3 3 2,094 $369,900 $176 12 days
34 Hillsboro Rd 3 3 2,391 $289,000 $120 12 days
111 Bellamy Ct 3 3 1,848 $269,000 $145 3 days
421 Perthshire Loop 4 2 2,093 $409,900 $195 Unknown
822 Chancery Ln 3 3 1,408 $274,900 $195 13 days
315 Rossview Rd 4 2 1,568 $150,000 $95 2 days
3546 Southwood Dr 3 2 1,588 $300,000 $188 13 days
1861 Deerstand Dr 3 3 1,956 $325,000 $166 12 days
167 Cherry Fields 3 3 1,700 $341,900 $201 11 days
512 Summit View Cir 4 3 2,545 $496,500 $195 14 days
1356 Ross Farms Blvd 4 3 2,964 $504,900 $170 Unknown
114 Valley View Cir N/A N/A 2,816 $475,000 $168 15 days
95 Gratton Estates 3 2 1,373 $319,900 $232 15 days
504 Ginkgo Dr 3 2 1,161 $199,000 $171 8 days
70 The Quarry 3 4 2,340 $383,500 $163 Unknown
416 Carson Bailey Ct 5 3 3,564 $579,000 $162 16 days
Average: 3.4 2.6 1,963 $368,771 $186 59 days
Viewing 1 - 50 of 553
Viewing 1 - 50 of 553
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
584 Joshua Dr 3 2 930 $180,000 $125,000 $134 3 days 10/2/24
199 Alexander Blvd 2 3 1,220 $232,000 $229,000 $187 Unknown 10/2/24
1456 Buchanon Dr 3 3 2,132 $335,000 $335,000 $157 92 days 10/2/24
1432 Isaiah Dr 3 3 1,600 $305,000 $305,000 $190 196 days 10/2/24
1623 E Barrywood Cir 3 2 1,970 $359,900 $355,000 $180 19 days 10/1/24
247 Stone Bluff Way 4 3 1,952 $330,000 $330,000 $169 26 days 10/1/24
1035 McClardy Rd 3 2 1,170 $230,000 $230,000 $196 0 days 10/1/24
905 Granny White Rd 3 2 940 $229,000 $229,000 $243 17 days 10/1/24
1010 Hedge Apple Dr 3 3 2,013 $290,000 $285,000 $141 4 days 10/1/24
1322 Vine St 3 2 1,000 $210,000 $207,000 $207 41 days 10/1/24
164 Cherry Fields 3 3 1,700 $341,900 $341,900 $201 7 days 10/1/24
1224 Crystal Dr 3 2 1,332 $275,000 $275,000 $206 6 days 10/1/24
3723 Suiter Rd 4 2 1,693 $294,900 $295,000 $174 40 days 10/1/24
583 Caskey Dr 3 1 1,069 $211,000 $211,000 $197 81 days 10/1/24
173 Anderson Place 3 2 2,023 $349,900 $349,900 $172 46 days 10/1/24
1217 Fallon Dr 4 3 2,531 $499,000 $500,000 $197 105 days 10/1/24
2849 Sharpie Dr 4 2 2,050 $298,000 $289,000 $140 66 days 10/1/24
303 Northridge Dr 4 2 2,031 $290,000 $275,000 $135 117 days 10/1/24
1018 Main St N/A N/A N/A $56,500 $50,000 Unknown 130 days 10/1/24
738 Gleason Drive 3 2 1,225 $294,900 $294,900 $240 134 days 10/1/24
336 Andrew Dr 3 2 1,269 $264,900 $255,000 $200 138 days 10/1/24
157 Anderson Place 3 3 2,763 $391,900 $391,900 $141 68 days 10/1/24
1474 Citadel Dr 4 3 2,572 $409,900 $409,900 $159 296 days 10/1/24
197 Cave St N/A N/A N/A $45,000 $45,000 Unknown Unknown 9/30/24
1353 Mutual Dr 4 3 2,215 $335,000 $335,000 $151 27 days 9/30/24
1256 Apple Blossom Rd 3 3 1,441 $290,000 $315,000 $218 31 days 9/30/24
450 Oriole Cir 4 2 1,192 $225,000 $225,000 $188 34 days 9/30/24
109 Carriage Pl 2 2 1,092 $160,000 $160,000 $146 36 days 9/30/24
923 Princeton Dr 3 2 1,100 $219,900 $222,000 $201 13 days 9/30/24
2892 Rome Ln 3 2 1,030 $220,000 $220,000 $213 38 days 9/30/24
269 Turnberry Cir 4 3 2,700 $515,000 $515,000 $190 9 days 9/30/24
4065 Challis Dr 3 2 2,059 $324,900 $324,900 $157 1 day 9/30/24
1396 Scrub Oak Dr 3 2 1,306 $265,000 $265,000 $202 42 days 9/30/24
401 Jonathan Wade Circle 3 3 1,456 $279,900 $279,900 $192 52 days 9/30/24
2704 Remington Trace 5 4 2,527 $460,000 $465,000 $184 53 days 9/30/24
325 Rossview Rd 4 2 1,436 $325,000 $327,500 $228 54 days 9/30/24
3264 Twelve Oaks Blvd 3 2 1,644 $315,000 $280,000 $170 48 days 9/30/24
1262 Eagles View Dr 3 2 1,242 $269,900 $269,900 $217 24 days 9/30/24
322 Crusaw Dr 3 3 2,076 $389,900 $389,900 $187 16 days 9/30/24
3487 Rabbit Run Trl 3 2 1,636 $375,000 $375,000 $229 77 days 9/30/24
1176 Juniper Pass 4 4 2,824 $514,900 $514,900 $182 82 days 9/30/24
354 Lafayette Point Cir 3 2 1,080 $220,000 $218,000 $201 71 days 9/30/24
504 Woodtrace Dr 3 3 1,749 $319,900 $319,900 $182 67 days 9/30/24
1885 Sage Meadow Ln 3 3 1,673 $299,850 $299,850 $179 82 days 9/30/24
537 Parkvue Village Way 3 3 1,458 $330,000 $320,000 $219 102 days 9/30/24
176 Sherlock Drive 4 4 2,100 $443,800 $443,800 $211 128 days 9/30/24
32 Gratton Estates 3 2 1,780 $363,900 $363,900 $204 129 days 9/30/24
1600 Collins View Way 3 2 1,620 $389,900 $389,900 $240 138 days 9/30/24
508 Canyon View Ct 3 2 1,400 $320,000 $320,000 $228 0 days 9/30/24
2265 Wildwood Dr 3 3 1,672 $292,000 $265,347 $158 174 days 9/30/24
Average: 3.3 2.6 1,866 $346,005 $341,546 $184 71 days
Viewing 1 - 50 of 2388
Viewing 1 - 50 of 2388
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.