Sign up to stay up to date on the Oak Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15107 Fort Campbell Blvd N/A N/A N/A $475,000 Unknown 0 days
15090 Fort Campbell Blvd N/A N/A N/A $1,100,000 Unknown 0 days
Fort Campbell Blvd N/A N/A N/A $650,000 Unknown 3 days
Claire Ave N/A N/A N/A $750,000 Unknown 3 days
113 Karen Ct 2 1 738 $165,000 $223 Unknown
217 Jumpers Pass 3 2 2,268 $264,900 $116 9 days
120 Texas Ave 3 2 1,008 $220,000 $218 10 days
225 Alabama Ave 3 2 1,150 $260,000 $226 7 days
705 Hugh Hunter Rd 3 2 1,380 $255,000 $184 17 days
621 S Cavalcade Cir 4 3 1,738 $290,000 $166 17 days
305 Grant Ave 3 2 1,300 $269,900 $207 26 days
315 Ferdinand Ln 4 3 1,952 $304,900 $156 26 days
702 Artic Ave 3 2 1,000 $225,000 $225 34 days
317 Hunter Owens Ct 3 2 1,100 $209,000 $190 31 days
180 Hugh Hunter Rd 3 2 1,040 $189,900 $182 Unknown
237 Hugh Hunter Rd N/A N/A N/A $65,000 Unknown 39 days
127 N Cavalcade Cir 3 3 1,648 $275,000 $166 48 days
14629 Fort Campbell Blvd N/A N/A N/A $1,200,000 Unknown 52 days
610 Avondale Rd 3 2 1,212 $233,000 $192 56 days
437 Sideline Dr 3 2 1,150 $210,000 $182 66 days
Walter Garrett Ln N/A N/A N/A $595,000 Unknown 84 days
85 Good Hope Cemetery Rd 3 2 1,500 $315,000 $210 88 days
Destiny Dr & Walter Garrett Ln N/A N/A N/A $599,000 Unknown 213 days
Average: 3.1 2.1 1,345 $396,547 $189 40 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Bowers Ct 3 2 1,090 $219,000 $200 2 days
519 Indian Ave 4 2 1,608 $240,000 $149 4 days
1045 Shadow Ridge Ave 3 1 963 $140,000 $145 6 days
811 Stableford Ln 3 2 1,100 $225,000 $204 7 days
263 Golden Pond Ave 3 2 1,100 $204,000 $185 Unknown
112 Pappy Dr 3 2 1,200 $236,000 $196 9 days
112 Josephines Ct 3 2 1,032 $199,000 $192 10 days
309 Pioneer Dr 3 2 1,188 $185,000 $155 6 days
202 Jumpers Pass 3 2 1,256 $239,950 $191 17 days
185 Oak Tree Dr 3 2 1,134 $234,900 $207 3 days
601 Millie Dr 3 2 1,129 $230,000 $203 21 days
1154 Schatten St 3 2 1,300 $199,000 $153 24 days
112 Gail St 2 1 800 $150,000 $187 2 days
313 Ferdinand Ln 3 3 1,800 $270,000 $150 5 days
606 Avondale Rd 3 2 1,200 $246,000 $205 11 days
145 OKLAHOMA AVE 3 2 1,080 $229,900 $212 55 days
8956 Palmyra Rd 3 2 1,650 $260,000 $157 77 days
1176 Max Ct 3 2 1,184 $204,900 $173 81 days
210B Texas Ave 3 2 1,108 $229,900 $207 22 days
230B Oklahoma Ave 3 2 1,123 $229,900 $204 43 days
230 Oklahoma Ave 3 2 1,099 $229,900 $209 85 days
213 Grant Ave 3 3 1,604 $275,000 $171 62 days
290 Pembroke Oak Grove Rd N/A N/A N/A $150,000 Unknown Unknown
Average: 3.0 2.0 1,215 $218,580 $184 17 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
244 Golden Pond Ave 3 2 1,108 $220,000 $220,000 $198 5 days 9/29/23
11240 Bell Station Rd 3 2 1,225 $245,000 $238,500 $194 4 days 9/29/23
119 N Cavalcade Cir 3 2 1,565 $269,900 $250,000 $159 31 days 9/22/23
509 Indian Ave 3 2 1,120 $205,900 $205,900 $183 41 days 9/15/23
210 TEXAS 2 2 1,024 $189,900 $195,000 $190 64 days 9/14/23
682 Artic Ave 3 2 1,056 $199,900 $199,900 $189 Unknown 9/11/23
236 Azalea Dr 3 2 1,380 $260,000 $260,200 $188 1 day 9/7/23
210 Alabama Ave 3 2 1,300 $259,900 $259,900 $199 132 days 9/7/23
336 Pioneer Dr 3 2 1,140 $215,900 $220,000 $192 36 days 9/5/23
10591 Bell Station Rd 5 2 2,639 $219,900 $210,000 $79 28 days 9/5/23
284 Golden Pond Ave 3 2 1,053 $185,000 $160,000 $151 23 days 9/1/23
901 Hugh Hunter Rd 3 2 1,274 $234,900 $227,400 $178 44 days 9/1/23
621 Artic Ave 3 2 1,296 $224,900 $224,900 $173 6 days 9/1/23
1140 Timothy Ave 3 2 1,100 $154,500 $145,000 $131 62 days 8/30/23
307 Grant Ave 3 2 1,371 $225,000 $232,000 $169 25 days 8/25/23
820 Washington Ave 3 2 984 $180,000 $170,000 $172 1 day 8/24/23
241 Bumpus Mill Rd 2 1 780 $175,000 $175,000 $224 1 day 8/23/23
109 Bumpus Mill Rd 3 2 1,060 $185,000 $190,000 $179 35 days 8/23/23
100 Gleaves Ln 3 2 1,193 $225,000 $205,000 $171 5 days 8/23/23
721 Polk Ave 3 2 1,200 $199,990 $205,000 $170 4 days 8/22/23
106 Gleaves Ln 3 2 1,120 $235,000 $221,500 $197 6 days 8/22/23
1201 Patton Place 3 2 1,758 $249,000 $250,000 $142 22 days 8/21/23
300 Grant Ave 3 2 1,260 $235,000 $238,500 $189 37 days 8/18/23
920 Van Buren Ave 2 1 896 $135,000 $135,000 $150 1 day 8/17/23
129 Ambridge St 3 2 1,565 $267,500 $272,000 $173 54 days 8/16/23
221 Golden Pond Ave 3 2 1,070 $210,000 $210,000 $196 2 days 8/11/23
1948 Timberline Cir 3 2 1,030 $195,000 $199,000 $193 34 days 8/9/23
1019 Shadow Ridge Ave 3 2 1,208 $212,000 $212,000 $175 47 days 8/8/23
1620 Hannibal Dr 3 2 1,100 $200,000 $200,000 $181 6 days 8/7/23
108 Josephines Ct 3 2 1,100 $205,000 $209,000 $190 1 day 8/4/23
121 Ambridge St 3 2 1,370 $252,000 $235,000 $171 42 days 8/4/23
246 Golden Pond Ave 3 2 1,296 $224,000 $235,000 $181 43 days 8/1/23
176 Man O War Dr 3 2 1,182 $190,000 $198,000 $167 56 days 7/31/23
601 S Cavalcade Cir 3 3 1,499 $274,500 $253,000 $168 94 days 7/31/23
309 Grant Ave 3 2 1,132 $229,900 $229,900 $203 31 days 7/27/23
526 Indian Ave 3 2 1,100 $205,000 $208,000 $189 3 days 7/27/23
1691 Hugh Hunter Rd 3 2 1,680 $288,900 $288,900 $171 7 days 7/27/23
115 N Cavalcade Cir 3 3 1,922 $285,000 $258,000 $134 48 days 7/26/23
327 Atlantic Ave 3 2 1,050 $197,500 $197,500 $188 4 days 7/25/23
310 Chesire Way 3 2 1,200 $220,000 $226,000 $188 2 days 7/21/23
11252 Bell Station Rd 3 3 1,718 $265,000 $265,000 $154 53 days 7/21/23
209 Golden Pond Ave 3 1 960 $180,000 $180,000 $187 4 days 7/19/23
116 Bob White Trl 3 2 1,274 $225,000 $180,000 $141 63 days 7/18/23
307 Pappy Dr 3 2 1,153 $220,000 $225,000 $195 Unknown 7/17/23
313 Ashley St 3 1 955 $165,000 $160,000 $167 3 days 7/14/23
1802 Harbor Dr 3 2 1,002 $165,000 $160,000 $159 Unknown 7/14/23
987 Stateline Rd 2 2 837 $155,000 $155,000 $185 31 days 7/14/23
278 Golden Pond Ave 3 2 1,048 $210,000 $209,000 $199 2 days 7/14/23
17649 Herndon Oak Grove Rd 4 2 1,782 $265,000 $260,000 $145 52 days 7/14/23
104 Berne Drive 3 2 1,367 $240,000 $245,000 $179 62 days 7/14/23
Average: 3.0 2.0 1,276 $217,242 $215,445 $172 34 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.